Compared to most free-to-play games, the XDefiant achievement list looks pretty simple. While we can’t say for certain that it will be an easy completion, on paper, it definitely seems like you’ll be able to unlock plenty of these achievements without too much hassle. The achievements for reaching player level 50 and weapon level 50, could be a bit of a grind, and we’re not sure how hard it is to cancel five enemy Ultras, but if you compare this list to The Finals achievements, XDefiant seems like a walk in the park.
XDefiant Xbox achievement list
There are 13 achievements worth a total of 1,000 Gamerscore, none of which are secret.
Name | Description | Gamerscore |
MVP | Finish 3 Matches as MVP | 200 |
Buzzkill | Cancel 5 enemy Ultras | 100 |
All Grown Up | Reach Player Level 50 | 100 |
Weapon Master | Level-up a Weapon to level 50 | 100 |
Streaker | Achieve a Killstreak of 5 or higher | 100 |
Team Player | Get 50 Assists | 50 |
Exterminator | Get 50 Kills | 50 |
Winner | Win 10 Matches | 50 |
Grand Tour | Complete a Match in 5 different Game Modes | 50 |
Damage Dealer | Deal 10,000 damage | 50 |
Party Player | Complete a Match in a Party | 50 |
Defense Player | Heal or Block 5,000 damage | 50 |
High-Fivist | Send or Receive 20 High-Fives | 50 |
Interestingly, Ubisoft recently outlined how XDefiant is monetized, claiming that there are no “pay-to-win mechanics.”