In April 2024, casinos, sportsbooks, and their online partners in New Jersey achieved total gambling revenue of $510.9 million. This figure is a 10.4% increase on the $462.7 million reported in April 2023. The year-to-date (YTD) figure reported was $2.06 billion, which is a 14.4% increase from the figure of $1.80 billion for the April 2023 YTD period.
While this is positive news, several of the casinos in the state are not receiving as much money from in-person gamblers as they were before the pandemic period. In April, the nine casinos combined achieved in-person gambling wins of $216.8 million, compared with $207 million for the same period in 2019, before the pandemic hit.
This may seem like a significant increase in revenue. However, it’s important to add that the 2024 figure is bolstered by the strong performance of Hard Rock and Ocean, the newest casinos in the state. Of the remaining seven casinos, only Borgata’s figures were significantly up from 2019.
Despite this, figures for casino win, Internet gaming win, and sports wagering revenue have all improved since 2022. This trend is especially pronounced in internet gaming for 2023 and 2024, which raises the question: what lies ahead for the New Jersey market? As cryptocurrency gains popularity among players worldwide, it becomes apparent that adopting blockchain technology could be the next logical step for New Jersey online casinos.
However, industry executives are wary about the positive impact that online casinos in New Jersey are having. They agree that this impact is good for the industry but point out that as much as 70% of the money made from online gambling goes to the digital partners of casino brands and not the casinos.
Looking at the figures in the tables below shows a comparison between in-person, Internet, and sports betting win achieved by the casinos and their partners in 2019, 2022, and 2023. This comparison indicates the impact that Internet gambling has on the figures.
In-Person
Casino Brand | 2019 | 2023 | 2024 |
Bally’s | $14,163,871 | $13,793,997 | $13,119,845 |
Borgata | $53,370,073 | $58,104,927 | $58,386,117 |
Caesars | $22,045,736 | $19,645,197 | $16,028,368 |
Golden Nugget | $15,450,018 | $13,127,944 | $12,719,821 |
Hard Rock | $23,364,626 | $38,802,074 | $41,131,471 |
Harrah’s | $27,180,592 | $21,852,768 | $16,409,780 |
Ocean Resort | $15,186,687 | $34,201,710 | $28,882,462 |
Resorts | $12,797,460 | $12,444,380 | $12,453,874 |
Tropicana | $24,023,501 | $19,501,379 | $17,702,267 |
Total | $207,582,564 | $231,474,376 | $216,834,005 |
Â
Internet
Casino Brand | 2019 | 2023 | 2024 |
Bally’s | N/A | $6,678,622 | $8,234,420 |
Borgata | $5,463,153 | $43,180,552 | $44,148,869 |
Caesars | $4,579,094 | $8,726,139 | $612,910 |
Golden Nugget | $13,854,527 | $41,652,196 | $53,104,373 |
Hard Rock | $1,554,913 | $5,712,960 | $10,241,852 |
Harrah’s | N/A | N/A | $1,584,574 |
Ocean Resort | $308,409 | $4,719,115 | $6,707,774 |
Resorts | $7,137,480 | $41,696,819 | $47,512,229 |
Tropicana | $3,685,358 | $6,570,588 | $15,732,066 |
Total | $36,582,934 | $158,936,991 | $187,879,067 |
Â
Sports Betting
Casino Brand | 2019 | 2023 | 2024 |
Bally’s | $351,363 | $88,135 | $228,812 |
Borgata | $24,760 | $6,578,161 | $5,156,125 |
Caesars | N/A | $307,667 | $70,321 |
Golden Nugget | $39,216 | $16,308 | $144,723 |
Hard Rock | $130,750 | $2,044,169 | $3,832,461 |
Harrah’s | $73,542 | $48,949 | $323,042 |
Ocean Resort | $837,730 | $207,328 | $176,253 |
Resorts | $245,717 | $58,339 | $301,710 |
Resorts Digital | $4,766,701 | $20,246,080 | $18,918,917 |
Tropicana | $76,968 | $1,132,639 | $1,362,147 |
Total | $18,756,834 | $30,513,199 | $29,911,091 |
Â
The figures show that in person and Internet gambling in New have experienced growth when comparing wins from April 2023 and April 2024, while sports betting has experienced a slight dip. However, despite the growth in-person figures, in-person wins at many casinos are still trailing below what was being achieved before the pandemic in 2019. In comparison, casinos and their partners achieved an Internet win figure in 2024 that was over 300% higher than the figure achieved in 2019.
This increase, combined with a steady sports betting market and a recovering in-person market, is good news for the New Jersey gambling industry overall. Although, executives will want to see further progress for in-person casino wins in the coming months.