Intel’s Core Ultra 9 285 “Arrow Lake” CPU has been spotted, confirming the 65W variant of the flagship configuration with 24 cores.
Intel Core Ultra 9 285 CPU Is a 65W Arrow Lake Design With Flagship 24 Cores & 24 Threads & High Clock Speeds
Intel’s Core Ultra Series 2 “Arrow Lake” CPUs will launch with the K-series first which will include a total of five new chips but the company will also offer 65W and 35W CPUs in early 2025 which will be accompanied by the more mainstream 800-series chipset motherboard such as the B860, and H810.
We have already reported specs for the lineup in previous articles but we now have the first look at the Intel Core Ultra 9 285 CPU which has appeared within Geekbench 6. The CPU was tested on the ASUS PRIME Z890-P motherboard which features the LGA 1851 socket and is designed to support a full range of Arrow Lake Desktop offerings.
In terms of specifications, the Intel Core Ultra 9 285 CPU retains the same core configuration as the Core Ultra 9 285K with 24 cores based on an 8 P-Core (Lion Cove) and 16 E-Core (Skymont) design & offers 24 threads. The chip comes packed with 36 MB of L3 cache and has a base clock of 2.5 GHz & can boost up to 5.6 GHz. The chip being a 65W (PL1) design should offer a PL2 rating of around 200 Watts and was tested with just 8 GB of DDR5-5600 memory. It looks like the system was used only for boot purposes.
This could explain the lower performance with a single-core score of 3081 which is decent but a multi-core score of 14,150 points which is lower than the 17-18K range of the Core i9-14900 Non-K CPUs. We should expect the performance to be slightly lower than the Core Ultra 9 285K since the chip has conservative power ratings but even then, it should be a major improvement compared to the scores here.
With that said, the Intel Core Ultra 9 285K will be launching on the 24th of October on retail shelves while we can expect the 65W lineup including the Core Ultra 9 285 “Arrow Lake” CPU to appear in the first quarter of 2025.
Intel Arrow Lake-S Desktop CPU Lineup (Preliminary):
CPU Name | Architecture (P/E) | Cores/Threads | Base Clock (P/E Core) | Max Boost (P/E Core) | All Core Boost (P/E Core) | Cache (L3) | TDP (PL1) |
---|---|---|---|---|---|---|---|
Core Ultra 9 285K | Lion Cove / Skymont | 24/24 (8+16) | 3.7 / 3.2 GHz | 5.7 / 4.6 GHz | 5.4 / 4.6 GHz | 36 MB | 125W |
Core Ultra 9 285 | Lion Cove / Skymont | 24/24 (8+16) | 2.5 / 1.9 GHz | 5.6 / 4.6 GHz | 4.6 / 4.6 GHz | 36 MB | 65W |
Core Ultra 9 285T | Lion Cove / Skymont | 24/24 (8+16) | 1.4 / 1.2 GHz | 5.4 / 4.6 GHz | 4.7 / 4.5 GHz | 36 MB | 35W |
Core Ultra 7 265K | Lion Cove / Skymont | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 5.2 / 4.6 GHz | 33 MB | 125W |
Core Ultra 7 265KF | Lion Cove / Skymont | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 5.2 / 4.6 GHz | 33 MB | 65W |
Core Ultra 7 265 | Lion Cove / Skymont | 20/20 (8+12) | 2.4 / 1.8 GHz | 5.3 / 4.6 GHz | 5.1 / 4.6 GHz | 33 MB | 65W |
Core Ultra 7 265F | Lion Cove / Skymont | 20/20 (8+12) | 2.4 / 1.8 GHz | 5.3 / 4.6 GHz | 5.1 / 4.6 GHz | 33 MB | 35W |
Core Ultra 7 265T | Lion Cove / Skymont | 20/20 (8+12) | 1.5 / 1.2 GHz | 5.2 / 4.6 GHz | 4.6 / 4.5 GHz | 33 MB | 65W |
Core Ultra 5 245K | Lion Cove / Skymont | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 5.0 / 4.6 GHz | 24 MB | 125W |
Core Ultra 5 245KF | Lion Cove / Skymont | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 5.0 / 4.6 GHz | 24 MB | 65W |
Core Ultra 5 245 | Lion Cove / Skymont | 14/14 (6+8) | 3.4 / 2.9 GHz | 5.1 / 4.5 GHz | 4.9 / 4.5 GHz | 24 MB | 65W |
Core Ultra 5 235 | Lion Cove / Skymont | 14/14 (6+8) | 3.4 / 2.9 GHz | 5.0 / 4.4 GHz | 4.8 / 4,4 GHz | 24 MB | 65W |
Core Ultra 5 225 | Lion Cove / Skymont | 10/10 (6+4) | 3.3 / 2.7 GHz | 4.9 / 4.4 GHz | 4.7 / 4.4 GHz | 21 MB | 65W |
Core Ultra 5 225F | Lion Cove / Skymont | 10/10 (6+4) | 3.3 / 2.7 GHz | 4.9 / 4.4 GHz | 4.7 / 4.4 GHz | 21 MB | 65W |
Core Ultra 3 205 | Lion Cove / Skymont | 8/8 (4+4) | 3.9 / 3.3 GHz | 4.8 / 4.2 GHz | 4.7 / 4.2 GHz | 15 MB | 65W |
News Source: Benchleaks