Cathay Pacific, one of the largest operators of the A350, announced in a statement that it had identified a ‘component failure’ on this and other aircraft in the fleet following initial inspection, and that “a number of the same engine components that need to be replaced,” Whilst inspections are nearly complete, the carrier has announced a selection of flights will be canceled as work on the affected aircraft is performed.
Which flights have been canceled?
Date | Route | Flight Numbers |
---|---|---|
Monday 2 September | Hong Kong to Sydney | CX 139 |
Monday 2 September | Sydney to Hong Kong | CX 138 |
Monday 2 September | Hong Kong to Singapore | CX 735 / CX 711 |
Tuesday 3 September | Hong Kong to Bangkok | CX 705 / CX 717 / CX 755 |
Tuesday 3 September | Bangkok to Hong Kong | CX 750 / CX 754 / CX 712 |
Tuesday 3 September | Bangkok to Singapore | CX 717 |
Tuesday 3 September | Singapore to Bangkok | CX 712 |
Tuesday 3 September | Hong Kong to Singapore | CX 659 / CX 691 / CX 759 / CX 739 / CX 735 / CX711 / CX715 |
Tuesday 3 September | Singapore to Hong Kong | CX 690 / CX 734 / CX 716 / CX 692 / CX 710 / CX 658 |
Tuesday 3 September | Hong Kong to Tokyo (Narita) | CX 524 / CX 526 / CX 500 |
Tuesday 3 September | Tokyo (Narita) to Hong Kong | CX 527 / CX501 / CX 509 |
Tuesday 3 September | Hong Kong to Osaka (Kansai) | CX 596 / CX 502 |
Tuesday 3 September | Osaka (Kansai) to Hong Kong | CX 595 |
Tuesday 3 September | Hong Kong to Taipei | CX 464 |
Tuesday 3 September | Taipei to Hong Kong | CX 469 |
Wednesday 4 September | Hong Kong to Tokyo (Narita) | CX 524 |
Wednesday 4 September | Tokyo (Narita) to Hong Kong | CX 509 |
Wednesday 4 September | Hong Kong to Osaka (Kansai) | CX 566 |
Wednesday 4 September | Osaka (Kansai) to Hong Kong | CX 597 / CX503 |
Wednesday 4 September | Hong Kong to Taipei | CX 464 |
Wednesday 4 September | Taipei to Hong Kong | CX 469 |
Wednesday 4 September | Hong Kong to Singapore | CX 659 |
Wednesday 4 September | Singapore to Hong Kong | CX714 / CX 710 / CX 658 / CX 692 |
45% of cancellations will impact operations at Hong Kong Airport (HKG). Also affected are Singapore (SIN), Bangkok (BKK), Tokyo (NRT), Osaka (KIX), Taipei (TPE) and Sydney (SYD).
The Cathay Pacific A350 fleet
Registration | Aircraft type | Serial number (MSN) | Age |
---|---|---|---|
B-LQA | Airbus A350-941 | 324 | 5 years |
B-LQB | Airbus A350-941 | 337 | 5 years |
B-LQC | Airbus A350-941 | 393 | 3 years |
B-LQD | Airbus A350-941 | 396 | 4 years |
B-LQE | Airbus A350-941 | 401 | 4 years |
B-LQF | Airbus A350-941 | 413 | 4 years |
B-LQG | Airbus A350-941 | 615 | 1 year |
B-LQH | Airbus A350-941 | 645 | Brand new |
B-LRA | Airbus A350-941 | 029 | 8 years |
B-LRB | Airbus A350-941 | 032 | 8 years |
B-LRC | Airbus A350-941 | 034 | 8 years |
B-LRD | Airbus A350-941 | 038 | 7 years |
B-LRE | Airbus A350-941 | 039 | 8 years |
B-LRF | Airbus A350-941 | 046 | 7 years |
B-LRG | Airbus A350-941 | 053 | 7 years |
B-LRI | Airbus A350-941 | 058 | 7 years |
B-LRJ | Airbus A350-941 | 061 | 7 years |
B-LRK | Airbus A350-941 | 070 | 7 years |
B-LRL | Airbus A350-941 | 072 | 7 years |
B-LRM | Airbus A350-941 | 075 | 7 years |
B-LRN | Airbus A350-941 | 085 | 7 years |
B-LRO | Airbus A350-941 | 093 | 7 years |
B-LRP | Airbus A350-941 | 101 | 7 years |
B-LRQ | Airbus A350-941 | 109 | 7 years |
B-LRR | Airbus A350-941 | 119 | 7 years |
B-LRS | Airbus A350-941 | 128 | 7 years |
B-LRT | Airbus A350-941 | 137 | 6 years |
B-LRU | Airbus A350-941 | 148 | 6 years |
B-LRV | Airbus A350-941 | 154 | 6 years |
B-LRX | Airbus A350-941 | 155 | 6 years |
B-LXA | Airbus A350-1041 | 118 | 6 years |
B-LXB | Airbus A350-1041 | 169 | 6 years |
B-LXC | Airbus A350-1041 | 188 | 6 years |
B-LXD | Airbus A350-1041 | 206 | 5 years |
B-LXE | Airbus A350-1041 | 225 | 5 years |
B-LXF | Airbus A350-1041 | 233 | 5 years |
B-LXG | Airbus A350-1041 | 252 | 5 years |
B-LXH | Airbus A350-1041 | 258 | 5 years |
B-LXI | Airbus A350-1041 | 262 | 5 years |
B-LXJ | Airbus A350-1041 | 286 | 5 years |
B-LXK | Airbus A350-1041 | 296 | 5 years |
B-LXL | Airbus A350-1041 | 306 | 5 years |
B-LXM | Airbus A350-1041 | 380 | 4 years |
B-LXN | Airbus A350-1041 | 424 | 3 years |
B-LXO | Airbus A350-1041 | 434 | 3 years |
B-LXP | Airbus A350-1041 | 503 | 2 years |
B-LXQ | Airbus A350-1041 | 509 | 2 years |
B-LXR | Airbus A350-1041 | 584 | 1 year |
Cathay Pacific operates 55 Airbus A350s, a mix of A350-941 and A350-1041 models. That represents a total of 110 Trent XWB engines that may require further inspection or repair. The fleet has an average age of 6.5 years.
We are able to share insights like these thanks to having the most extensive live and historic flight data at our fingertips. We provide a stable, secure, and professional flight tracking service based on the world’s largest independent terrestrial ADS-B receiver network.
We offer everything from detailed flight positions-based data to sophisticated flight events-based data services. Both live data feeds and historical data files can be configured based on the parameters you require. Our data is verified by international aviation business partners and trusted across the industry.