2024 Italian MotoGP, Mugello – Sprint Race Results | ||||
Pos | Rider | Nat | Team | Time/Diff |
1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP24) | 19m 30.251s |
2 | Marc Marquez | SPA | Gresini Ducati (GP23) | +1.469s |
3 | Pedro Acosta | SPA | Red Bull GASGAS Tech3 (RC16)* | +4.147s |
4 | Franco Morbidelli | ITA | Pramac Ducati (GP24) | +5.421s |
5 | Maverick ViƱales | SPA | Aprilia Racing (RS-GP24) | +7.693s |
6 | Brad Binder | RSA | Red Bull KTM (RC16) | +8.271s |
7 | Fabio Di Giannantonio | ITA | VR46 Ducati (GP23) | +8.571s |
8 | Alex Marquez | SPA | Gresini Ducati (GP23) | +8.846s |
9 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP24) | +8.984s |
10 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP23) | +10.085s |
11 | Marco Bezzecchi | ITA | VR46 Ducati (GP23) | +10.199s |
12 | Jack Miller | AUS | Red Bull KTM (RC16) | +13.988s |
13 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +14.137s |
14 | Pol Espargaro | SPA | Red Bull KTM (RC16) | +18.259s |
15 | Johann Zarco | FRA | LCR Honda (RC213V) | +18.309s |
16 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +19.374s |
17 | Augusto Fernandez | SPA | Red Bull GASGAS Tech3 (RC16) | +23.060s |
18 | Lorenzo Savadori | ITA | Aprilia Racing (RS-GP24) | +24.596s |
19 | Luca Marini | ITA | Repsol Honda (RC213V) | +25.587s |
Ā | Jorge Martin | SPA | Pramac Ducati (GP24) | DNF |
Ā | Joan Mir | SPA | Repsol Honda (RC213V) | DNF |
Ā | Enea Bastianini | ITA | Ducati Lenovo (GP24) | DNF |
Ā | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | DNF |
Ā | Miguel Oliveira | POR | Trackhouse Aprilia (RS-GP24) | DNF |
* Rookie
Home hero Francesco Bagnaia holds off Marc Marquez for victory in the 2024 Italian MotoGP Sprint race, while title leader Jorge Martin crashes out.
World champion Bagnaia, who hadnāt finished the three previous Sprints, led from start to finish, responding when Marquez briefly cut his lead to under one-second.
Rookie Pedro Acosta celebrated his new factory KTM deal by inheriting third place when Martin crashed out for the first time on a Saturday this season.
Enea Bastianini and Martin had exchanged second behind Bagnaia in the early stages, under Bastianini fell after contact from the Pramac rider during a re-pass at the apex of Turn 1.
The incident was put under investigation, with no further action taken.
But that same corner cost Martin dearly with 4 laps to go when, after being passed by Marquez, he lost the front and crashed out of third.
Acosta initially lost time behind fast-starting future team-mate Brad Binder. But once clear of the South African, the 20-year-old began reeling in Martin.
Miguel Oliveira and Fabio Quartararo tangled and crashed out together in the early stages, with no further action taken by the Stewards.
All riders chose the medium front and soft rear tyre options.
Bagnaia has a three-place grid penalty for Sunday (but not the Sprint) after obstructing Alex Marquez on Friday.
That means he will drop to fifth on the grid, moving Maverick Vinales to second behind Martin and Marc Marquez onto the front row.
Brad Binder set an all-time MotoGP top speed record of 227.5mph/366.1km/h during last yearās Mugello sprint race, which was matched by KTM wild-card Pol Espargaro on Friday.
Revised tyre pressure rules for 2024 mean riders must now stay above a lower front minimum of 1.8 bar (instead of 1.88) for 60% (instead of 50%) of a Grand Prix distance, or 30% of a Sprint.
The penalty for failing to meet this minimum in a Grand Prix will be a 16-second post-race time penalty, or an 8-second penalty for a Sprint/short race.
An official post-race test will be held at Mugello on Monday.